ZALEDA EVOL G2
Hazardous Luminaires
Colour (K)
4,000 K
4,000 K
System Power (W)
27 W - 38 W
27 W - 38 W
Product Description
High protection for indoor and outdoor applications
Key Features
- Wide temperature range, suitable from cold storage to heavy industries.
- Excellent thermal management for use in though environments.
- Safe for outdoor, with theft protection.
- Plug and play for tool-less, fast and easy installation.
Available Specification
CRI - Color Rendering Index (1-100) | >80 |
Colour (K) | 4,000 K |
Diffuser | Injected polycarbonate with UV protection, opal finish Injected PMMA with UV protection, opal finish |
Finish | Die-cast aluminium alloy EN-47100 |
Lumen Output (lm) | 4,400 lm 4,500 lm 6,000 lm 6,200 lm |
System Power (W) | 27 W 38 W |
Products
Code | Colour (K) | System Power (W) | Files | |
|---|---|---|---|---|
4,000 K | 27 W | |||
4,000 K | 38 W | |||
4,000 K | 27 W | |||
4,000 K | 38 W | |||
4,000 K | 27 W | |||
4,000 K | 38 W | |||
4,000 K | 27 W | |||
4,000 K | 38 W |
Interested in the ZALEDA EVOL G2?
Please contact us and we'll be happy to help.
