WW Directional Decorative Downlights
Display
Colour (K)
3000K - 6000k
3000K - 6000k
Diameter (mm)
145 - 235
145 - 235
System Power (W)
15 - 36
15 - 36
Product Description
Recessed highly efficient totally flush directional wallwashers suitable for highlighting specific display areas. Ideal for retail and showroom applications.
Key Features
- Colour rendering available is 3000k, 4000k or 6000k
- Different RAL colours available on request
Available Specification
Bulb Type | COB LED |
Colour (K) | 3000K 4000K 6000k |
Cut Out (mm) | 130 160 175 220 |
Diameter (mm) | 145 175 190 235 |
Diffuser | Clear glass |
Lumen Output (lm) | 1480lm 1550lm 1570lm 2400lm 2550lm 2560lm 2860lm 3050lm 3070lm 3430lm 3650lm 3670lm |
Lumen per Circuit Watt | > 95 > 100 |
System Power (W) | 15 25 30 36 |
Files
Technical Datasheet |
Products
Code | Colour (K) | Diameter (mm) | System Power (W) | Files | |
|---|---|---|---|---|---|
3000K | 145 | 15 | |||
4000K | 145 | 15 | |||
6000k | 145 | 15 | |||
3000K | 175 | 25 | |||
4000K | 175 | 25 | |||
6000k | 175 | 25 | |||
3000K | 190 | 30 | |||
4000K | 190 | 30 | |||
6000k | 190 | 30 | |||
3000K | 235 | 36 |
Interested in the WW Directional Decorative Downlights?
Please contact us and we'll be happy to help.
