Com Lite 3cct Backlit Panels
Commercial Recessed
Colour (K)
3000K - 5700K
3000K - 5700K
Height (mm)
25
25
Length (mm)
595 - 1195
595 - 1195
System Power (W)
20 - 60
20 - 60
Width (mm)
295 - 595
295 - 595
Product Description
A range of back lit efficient LED panels that can be recessed into suspended ceilings.
Available Specification
Colour (K) | 3000K 4000K 5700K |
Height (mm) | 25 |
Length (mm) | 595 1195 |
Lumen Output (lm) | 2100lm 2410lm 2250lm 4765lm 5045lm 4940lm 4420lm 4880lm 4680lm 7015lm 7890lm 7500lm |
Lumen per Circuit Watt | > 105 > 120 > 110 > 125 > 135 > 130 > 115 |
System Power (W) | 20 40 60 |
Width (mm) | 295 595 |
Files
Technical Datasheet |
Products
Code | Colour (K) | Height (mm) | Length (mm) | System Power (W) | Width (mm) | Files | |
|---|---|---|---|---|---|---|---|
CLP12003MW Com Lite 3cct Backlit Panels 3000K/40w | 3000K | 25 | 1195 | 40 | 295 | ||
CLP12003MW Com Lite 3cct Backlit Panels 4000K/40w | 4000K | 25 | 1195 | 40 | 295 | ||
CLP12003MW Com Lite 3cct Backlit Panels 5700K/40w | 5700K | 25 | 1195 | 40 | 295 | ||
CLP12006MW Com Lite 3cct Backlit Panels 3000K/60w | 3000K | 25 | 1195 | 60 | 595 | ||
CLP12006MW Com Lite 3cct Backlit Panels 4000K/60w | 4000K | 25 | 1195 | 60 | 595 | ||
CLP12006MW Com Lite 3cct Backlit Panels 5700K/60w | 5700K | 25 | 1195 | 60 | 595 | ||
CLP6003MW Com Lite 3cct Backlit Panels 3000K/20w | 3000K | 25 | 595 | 20 | 295 | ||
CLP6003MW Com Lite 3cct Backlit Panels 4000K/20w | 4000K | 25 | 595 | 20 | 295 | ||
CLP6003MW Com Lite 3cct Backlit Panels 5700K/20w | 5700K | 25 | 595 | 20 | 295 | ||
CLP600MW Com Lite 3cct Backlit Panels 3000K/40w | 3000K | 25 | 595 | 40 | 595 |
Interested in the Com Lite 3cct Backlit Panels?
Please contact us and we'll be happy to help.
