33.04.000.01.00
ACO Surface TUBE 2x10W (Max) T8 LED Prismatic 192x648mm
Length (mm)
648
648
System Power (W)
2 x 10W
2 x 10W
Product Description
– Corner surface mounted luminaire for indoor applications.
– Possibility of horizontal or vertical installation.
– PCB LED versions equipped with Opal diffuser for diffuse lighting.
– Versions for use with T8 LED tubes (not included) equipped with Prismatic diffuser.
– Triangular-shaped sheet steel body with 45° angle.
– Quick-release diffuser latches for easy installation.
Technical Specification
Control Type | ON/OFF Power Supply |
Diffuser | Prismatic Acrylic diffuser |
Length (mm) | 648 |
System Power (W) | 2 x 10W |
Files
Technical Datasheet | |
Photometric Data |
Other Variations
Code | Control Type | Diffuser | Length (mm) | System Power (W) | Files | |
|---|---|---|---|---|---|---|
ON/OFF Power Supply | Prismatic Acrylic diffuser | 1248 | 2 x 22W | |||
DALI Power Supply | Opal Polycarbonate diffuser | 1248 | 51 W | |||
DALI Power Supply | Opal Polycarbonate diffuser | 648 | 25 W | |||
ON/OFF Power Supply | Opal Polycarbonate diffuser | 1248 | 51 W | |||
ON/OFF Power Supply | Prismatic Acrylic diffuser | 1248 | 2 x 22W | |||
ON/OFF Power Supply | Opal Polycarbonate diffuser | 648 | 25 W | |||
ON/OFF Power Supply | Opal Polycarbonate diffuser | 648 | 25 W | |||
ON/OFF Power Supply | Opal Polycarbonate diffuser | 1248 | 51 W | |||
DALI Power Supply | Opal Polycarbonate diffuser | 648 | 25 W |
Interested in the ACO Surface TUBE 2x10W (Max) T8 LED Prismatic 192x648mm?
Please contact us and we'll be happy to help.
